
33
Callen Tollestrup#33
2025-26·Senior·Power Forward·6'7"
20.7
PPG
8.3
RPG
1.8
APG
0.9
SPG
49
FG%
32
3P%
75
FT%
Awards & Honors
Captain2026
Region 8 First Team2026
4A State Tournament MVP2026
Career Summary
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Senior | 27 | 20.7 | 8.3 | 1.8 | 0.9 | 1 | 49% | 32% | 75% |
| 2024-25Junior | 18 | 9.2 | 4.2 | 1 | 0.5 | 0.1 | 45% | 41% | 63% |
| 2023-24Sophomore | 25 | 8.1 | 2.6 | 0.6 | 0.2 | 0.3 | 42% | 36% | 78% |
| 2022-23Freshman | 3 | 0.7 | 1 | 0 | 0 | 0 | 100% | 0% | 0% |
| Career | 73 | 12.7 | 5 | 1.1 | 0.5 | 0.5 | 47.7% | 34.3% | 70% |
Captain2026
Region 8 First Team2026
4A State Tournament MVP2026




